Leg1 RESULT

POS. NO. DRIVER / CAR OVERALL TIME DIFF LEADER
1. 52 CARLSSON daniel (S) SUZUKI Ignis Super 1600 2:29:24.6 0:00:00.0
2. 61 TIRABASSI Brice (F) RENAULT Clio 2:30:54.4 +0:01:29.8
3. 54 KATAJAMAKI Costi (FIN) VOLKSWAGEN Polo 2:31:28.8 +0:02:04.2
4. 67 BROCCOLI Alessandro (E) CITROEN Saxo 2:35:06.3 +0:05:41.7
5. 58 LIGATO Marco (I) FIAT Punto 2:35:35.8 +0:06:11.2
6. 62 SVEDLUND Oscar (S) VOLKSWAGEN Polo 2:36:39.8 +0:07:15.2
7. 70 WILKS Guy (GB) FORD Puma 2:37:18.1 +0:07:53.5
8. 71 AAVA Urmo (EE) SUZUKI Ignis Super 1600 2:37:54.3 +0:08:29.7
9. 64 TEURONEN Ville-Pertti (FIN) SUZUKI Ignis Super 1600 2:38:07.1 +0:08:42.5
10. 68 SEBALJ Juraj (HR) Ford Puma 2:38:23.8 +0:08:59.2
11. 69 CANELLAS Savador (E) SUZUKI Ignis Super 1600 2:39:50.9 +0:10:26.3
12. 63 CECCATO Massimo (I) Fiat Punto 2:40:32.6 +0:11:28.0
13. 59 HARACCH Beppo (A) FORD Puma 2:42:02.2 +0:12:37.6
14. 65 FEGHALI Abdo (RL) FORD Puma 2:42:21.2 +0:12:56.6
15. 51 BALDACCI Mirco (Rsm) FIAT Punt 2:44:31.5 +0:17:06.9
16. 76 CECCHETTINI Luca (I) FIAT Punt super 1600 2:46:43.5 +0:17:18.9
17. 73 DONCHEV Krum (BG) PEUGIOT 206 2:48:35.0 +0:19:10.4
18. 55 STENSHORNE Martin (N) FORD Puma 2:50:19.4 +0:21:14.8
19. 78 VASILJEVIC Vladan (D) VOLKSWAGEN Polo III 2:58:43.2 +0:29:18.6
20. 74 MEEKE Kris (GB) OPEL Corsa super 1600 2:58:58.3 +0:29:33.7
 
Schedule
Entry List
Special Stages
Pre-Event Report
Start
Leg1
Leg2
Leg3




 The contents in this Homepage may be changed without notice.All rights are reserved by SUZUKI MOTOR CORPORATION.No one is allowed to make copies of, reproduce, change or modify any part or all the contents of this Homepage without expressed permission of SUZUKI MOTOR CORPORATION.