Leg2 RESULT

POS. NO. DRIVER / CAR OVERALL TIME DIFF LEADER
1. 61 TIRABASSI Brice (F) RENAULT Clio 2:51:16.0 0:00:00.0
2. 54 KATAJAMAKI Costi (FIN) VOLKSWAGEN Polo 2:53:43.0 +0:03:47.0
3. 58 LIGATO Marco (I) FIAT Punto 2:55:28.3 +0:04:12.3
4. 67 BROCCOLI Alessandro (E) CITROEN Saxo 2:56:10.0 +0:04:54.0
5. 64 TEURONEN Ville-Pertti (FIN) SUZUKI Ignis Super 1600 2:58:34.7 +0:07:18.7
6. 70 WILKS Guy (GB) FORD Puma 2:58:20.9 +0:07:24.9
7. 71 AAVA Urmo (EE) SUZUKI Ignis Super 1600 2:59:14.8 +0:07:58.8
8. 68 SEBALJ Juraj (HR) Ford Puma 2:59:43.8 +0:08:27.8
9. 62 SVEDLUND Oscar (S) VOLKSWAGEN Polo 2:59:12.2 +0:08:56.2
10. 69 CANELLAS Savador (E) SUZUKI Ignis Super 1600 3:00:31.1 +0:09:15.1
11. 63 CECCATO Massimo (I) Fiat Punto 3:01:12.7 +0:10:16.7
12. 59 HARACCH Beppo (A) FORD Puma 3:03:39.6 +0:12:23.6
13. 65 FEGHALI Abdo (RL) FORD Puma 3:06:40.5 +0:15:24.5
14. 51 BALDACCI Mirco (Rsm) FIAT Punt 3:04:56.3 +0:15:40.3
15. 76 CECCHETTINI Luca (I) FIAT Punt super 1600 3:08:01.0 +0:16:45.0
16. 73 DONCHEV Krum (BG) PEUGIOT 206 3:10:09.1 +0:18:53.1
17. 55 STENSHORNE Martin (N) FORD Puma 3:10:41.4 +0:19:45.4
18. 74 MEEKE Kris (GB) OPEL Corsa super 1600 3:23:11.8 +0:31:55.8
Schedule
Entry List
Special Stages
Pre-Event Report
Start
Leg1
Leg2
Leg3




 The contents in this Homepage may be changed without notice.All rights are reserved by SUZUKI MOTOR CORPORATION.No one is allowed to make copies of, reproduce, change or modify any part or all the contents of this Homepage without expressed permission of SUZUKI MOTOR CORPORATION.