Leg3 RESULT

POS. NO. DRIVER / CAR OVERALL TIME DIFF LEADER
1. 61 TIRABASSI Brice (F) RENAULT Clio 5:12:36.1 0:00:00.0
2. 54 KATAJAMAKI Costi (FIN) VOLKSWAGEN Polo 5:15:57.8 +0:03:21.7
3. 58 LIGATO Marco (I) FIAT Punto 5:17:52.8 +0:05:16.7
4. 67 BROCCOLI Alessandro (E) CITROEN Saxo 5:20:02.9 +0:07:26.8
5. 71 AAVA Urmo (EE) SUZUKI Ignis Super 1600 5:21:24.7 +0:08:48.6
6. 63 CECCATO Massimo (I) Fiat Punto 5:21:56.3 +0:09:20.2
7. 68 SEBALJ Juraj (HR) Ford Puma 5:25:00.0 +0:12:23.9
8. 51 BALDACCI Mirco (Rsm) FIAT Punt 5:27:49.9 +0:15:13.8
9. 59 HARACCH Beppo (A) FORD Puma 5:31:43.4 +0:19:07.3
10. 76 CECCHETTINI Luca (I) FIAT Punt super 1600 5:32:02.4 +0:19:26.3
11. 65 FEGHALI Abdo (RL) FORD Puma 5:33:17.7 +0:20:41.6
12. 73 DONCHEV Krum (BG) PEUGIOT 206 5:35:25.5 +0:22:49.4
13. 74 MEEKE Kris (GB) OPEL Corsa super 1600 5:45:50.2 +0:33:14.1
Schedule
Entry List
Special Stages
Pre-Event Report
Start
Leg1
Leg2
Leg3




 The contents in this Homepage may be changed without notice.All rights are reserved by SUZUKI MOTOR CORPORATION.No one is allowed to make copies of, reproduce, change or modify any part or all the contents of this Homepage without expressed permission of SUZUKI MOTOR CORPORATION.