SWT TOP
SUZUKI HOME
REPORT>> RESULT PHOTO GALLERY>>
POS. NO. DRIVER / CAR OVERALL TIME DIFF LEADER
1. 31 Per-Gunnar ANDERSSON(S) Suzuki Ignis 3:14:23.6 0.0
2. 36 Urmo AAVA (EE) Suzuki Ignis 3:18:10.7 3:47.1
3. 32 Guy WILKS(GB) Suzuki Ignis 3:18:14.3 3:50.7
4. 33 Kosti KATAJAMAKI (FIN) Suzuki Ignis 3:21:34.4 7:10.8
5. 34 Mirco BALDACCI (RSM) Fiat Punto 3:23:19.0 8:55.4
6. 40 Conrad RAUTENBACH (ZIM) Citroen C2 3:24:05.6 9:42.0
7. 43 Martin PROKOP (CZ) Suzuki Ignis 3:28:13.7 13:50.1
8. 41 Daniel SORDO (E) Citroen C2 3:29:32.3 15:08.7
9. 38 Luca BETTI (I) Renault Clio 3:29:38.3 15:14.7
10. 35 Kris MEEKE (GB) Citroen C2 3:29:45.5 15:21.9
11. 37 Alan SCORCIONI (I) Suzuki Ignis 3:50:17.5 35:53.9


PENALTIES
NO. DRIVER CONTROL PENALTY REASON PENALTIES TOTAL
32 Guy WILKS(GB) TC 3 9 M LATE AT TC 3 1:30 1:30
38 Luca BETTI (I) TC 14 1 M LATE AT TC 14 0:10 0:10
40 Conrad RAUTENBACH (ZIM) TC 7 1 M LATE AT TC 7 0:10 0:10
REPORT>> RESULT PHOTO GALLERY>>
www.wrc.com >>
 
>>FOR USE OF THIS WEB SITE The contents in this Homepage may be changed without notice.All rights are reserved by SUZUKI MOTOR CORPORATION.No one is allowed to make copies of, reproduce, change or modify any part or all the contents of this Homepage without expressed permission of SUZUKI MOTOR CORPORATION.