SUZUKI MOTORSPORT
SUZUKI HOME
REPORT>> RESULT PHOTO GALLERY>>
POS. NO. DRIVER / CAR OVERALL TIME DIFF LEADER
1. 33 Kosti KATAJAMAKI (FIN) Suzuki Ignis 1:45:13.4 0.0
2. 36 Urmo AAVA (EE) Suzuki Ignis 1:46:58.6 1:45.2
3. 35 Kris MEEKE (GB) Citroen C2 1:46:59.4 1:46.0
4. 31 Per-Gunnar ANDERSSON(S) Suzuki Ignis 1:47:08.0 1:54.6
5. 41 Daniel SORDO (E) Citroen C2 1:47:29.6 2:16.2
6. 32 Guy WILKS(GB) Suzuki Ignis 1:48:21.3 3:07.9
7. 40 Conrad RAUTENBACH (ZIM) Citroen C2 1:49:25.3 4:11.9
8. 38 Luca BETTI (I) Renault Clio 1:49:55.2 4:41.8
9. 34 Mirco BALDACCI (RSM) Fiat Punto 1:50:19.4 5:06.0
10. 39 Luca CECCHETTINI (I) Fiat Punto 1:59:55.1 14:41.7
11. 43 Martin PROKOP (CZ) Suzuki Ignis 2:01:17.2 16:03.8
12. 42 Pavel VALOUSEK (CZE)
Suzuki Ignis 2:07:18.6 22:05.2
13. 37 Alan SCORCIONI (I) Suzuki Ignis 2:14:07.1 28:53.7
REPORT>> RESULT PHOTO GALLERY>>
www.wrc.com >>
 
>>FOR USE OF THIS WEB SITE The contents in this Homepage may be changed without notice.All rights are reserved by SUZUKI MOTOR CORPORATION.No one is allowed to make copies of, reproduce, change or modify any part or all the contents of this Homepage without expressed permission of SUZUKI MOTOR CORPORATION.