SUZUKI MOTORSPORT
SUZUKI HOME
REPORT>> RESULT PHOTO GALLERY>>
POS. NO. DRIVER / CAR OVERALL TIME DIFF LEADER
1. 41 Daniel SORDO (E) Citroen C2 1:17:45.1 0.0
2. 35 Kris MEEKE (GB) Citroen C2 1:18:01.7 16.6
3. 32 Guy WILKS(GB) Suzuki Swift 1:18:30.6 45.5
4. 31 Per-Gunnar ANDERSSON(S) Suzuki Swift 1:19:55.5 2:10.4
5. 33 Kosti KATAJAMAKI (FIN) Suzuki Ignis 1:19:59.5 2:14.4
6. 38 Luca BETTI (I) Renault Clio 1:21:51.2 4:06.1
7. 42 Pavel VALOUSEK (CZ) Suzuki Ignis 1:22:59.5 5:14.4
8. 38 Mirco BALDACCI (RSM) Fiat Punto 1:23:39.3 5:54.2
9. 39 Luca CECCHETTINI (I) Fiat Punto 1:23:58.5 6:13.4
10. 40 Conrad RAUTENBACH (ZIM) Citroen C2 1:24:28.4 6:43.3
11. 43 Martin PROKOP (CZ) Suzuki Ignis 1:28:21.5 10:36.4
REPORT>> RESULT PHOTO GALLERY>>
www.wrc.com >>
 
>>FOR USE OF THIS WEB SITE The contents in this Homepage may be changed without notice.All rights are reserved by SUZUKI MOTOR CORPORATION.No one is allowed to make copies of, reproduce, change or modify any part or all the contents of this Homepage without expressed permission of SUZUKI MOTOR CORPORATION.